回转式鼓风机国标参数表
发布日期:2022-07-19 16:24:01 来源:风机百科
型号 | 排风口径mm | 功率kw | 频率Hz | 转速rpm | 风量m3/min(0.1-0.5kgf/cm2) | 净重kg |
HC-120S | 3/4'(20) | 0.25 | 50 | 450 | 0.12-0.100 | 35 |
HC-150S | 3/4'(20) | 0.25 | 50 | 580 | 0.156-0.138 | 35 |
HC-200S | 3/4'(20) | 0.37 | 50 | 680 | 0.210-0.190 | 38 |
HC-251S | 3/4'(20) | 0.55 | 50 | 450 | 0.31-0.28 | 44 |
HC-30S | 1'(25) | 0.55 | 50 | 430 | 0.35 -0.31 | 50 |
HC-301S | 1'(25) | 0.75 | 50 | 520 | 0.42 -0.38 | 50 |
HC-40S | 11/4'(32) | 0.75 | 50 | 500 | 0.66-0.59 | 80 |
HC-401S | 11/4'(32) | 1.5 | 50 | 580 | 0.8-0.67 | 85 |
HC-50S | 11/2'(40) | 1.5 | 50 | 430 | 1.14-1.02 | 120 |
HC-501S | 11/2'(40) | 2.2 | 50 | 500 | 1.44-1.32 | 125 |
HC-60S | 2'(50) | 2.2 | 50 | 450 | 1.9-1.71 | 190 |
HC-601S | 2'(50) | 4 | 50 | 540 | 2.41-2.18 | 200 |
HC-80S | 21/2'(65) | 4 | 50 | 430 | 2.82-2.5 | 250 |
HC-801S | 21/2'(65) | 5.5 | 50 | 500 | 3.53-3.25 | 275 |
HC-100S | 3'(80) | 5.5 | 50 | 390 | 4.32-4.11 | 375 |
HC-1001S | 3'(80) | 7.5 | 50 | 420 | 5.41-5.11 | 390 |
HC-125A | 4'(100) | 7.5 | 50 | 390 | 6.87-6.58 | 580 |
HC-125B | 4'(100) | 11 | 50 | 420 | 7.83-7.72 | 600 |
HC-125C | 4'(100) | 11 | 50 | 500 | 9.20-8.70 | 600 |
- 上一篇:回转式鼓风机特点优势
- 下一篇:回转式鼓风机安装