橡胶管道伸缩器规格型号
发布日期:2022-05-01 14:24:02 来源:风机百科
公称通径 | 长度L | 法兰厚度b | 螺栓数 | 螺栓直径mm | 螺栓孔中心(圆直径mm) | 轴向位移mm | 横向位移mm | 偏转角度a1 a2 | ||
mm | 英寸 | 伸长 | 压缩 | |||||||
32 | 1.25 | 95 | 16 | 4 | 18 | 100 | 6 | 9 | 9 | 15 |
40 | 1.5 | 95 | 18 | 4 | 18 | 110 | 6 | 10 | 9 | 15 |
50 | 2 | 105 | 18 | 4 | 18 | 125 | 7 | 10 | 10 | 15 |
65 | 2.5 | 115 | 20 | 4 | 18 | 145 | 7 | 13 | 11 | 15 |
80 | 3 | 135 | 20 | 4 | 18 | 160 | 8 | 15 | 12 | 15 |
100 | 4 | 150 | 22 | 8 | 18 | 180 | 10 | 19 | 13 | 15 |
125 | 5 | 165 | 24 | 8 | 18 | 210 | 12 | 19 | 13 | 15 |
150 | 6 | 180 | 24 | 8 | 23 | 240 | 12 | 20 | 14 | 15 |
200 | 8 | 210 | 24 | 8 | 23 | 295 | 16 | 25 | 22 | 15 |
250 | 10 | 230 | 26 | 12 | 23 | 350 | 16 | 25 | 22 | 15 |
300 | 12 | 245 | 28 | 12 | 23 | 400 | 16 | 25 | 22 | 15 |
350 | 14 | 255 | 28 | 16 | 23 | 460 | 16 | 25 | 22 | 15 |
400 | 16 | 255 | 30 | 16 | 25 | 515 | 16 | 25 | 22 | 15 |
450 | 18 | 255 | 30 | 20 | 25 | 565 | 16 | 25 | 22 | 15 |
500 | 20 | 255 | 32 | 20 | 25 | 620 | 6 | 25 | 22 | 15 |
600 | 24 | 260 | 36 | 20 | 30 | 725 | 6 | 25 | 22 | 15 |
700 | 28 | 260 | 36 | 24 | 30 | 840 | 16 | 25 | 22 | 15 |
800 | 32 | 260 | 38 | 24 | 34 | 950 | 16 | 25 | 22 | 15 |
900 | 36 | 260 | 42 | 28 | 34 | 1050 | 6 | 25 | 22 | 15 |
1000 | 40 | 260 | 44 | 28 | 34 | 1160 | 18 | 26 | 24 | 15 |
1200 | 48 | 260 | 48 | 32 | 41 | 1380 | 18 | 26 | 24 | 15 |
1400 | 56 | 350 | 44 | 36 | 34 | 1560 | 20 | 28 | 26 | 15 |
1600 | 64 | 350 | 46 | 40 | 34 | 1760 | 25 | 35 | 30 | 10 |
1800 | 72 | 350 | 52 | 44 | 41 | 1970 | 25 | 35 | 30 | 10 |
2000 | 80 | 420 | 54 | 48 | 48 | 2180 | 25 | 35 | 30 | 10 |
2200 | 88 | 580 | 40 | 52 | 48 | 2390 | 25 | 35 | 30 | 10 |
2400 | 96 | 610 | 41 | 56 | 48 | 2600 | 25 | 35 | 30 | 10 |
2600 | 104 | 650 | 42 | 60 | 54 | 2810 | 25 | 35 | 30 | 10 |
2800 | 112 | 680 | 45 | 64 | 54 | 3020 | 25 | 35 | 30 | 10 |
3000 | 120 | 680 | 50 | 68 | 54 | 3220 | 25 | 35 | 30 | 10 |
- 上一篇:橡胶管道伸缩器技术条件
- 下一篇:抽空灌注详解